Colombie-Britannique
Salaire minimum
$17.85/hr
Montant personnel de base
$12,580.00
Tranches d'imposition
7
7 tax brackets — the most of any province.
Tranches d'imposition provinciales — Colombie-Britannique
| De | À | Taux |
|---|---|---|
| $0.00 | $47,937.00 | 5.1% |
| $47,937.00 | $95,875.00 | 7.7% |
| $95,875.00 | $110,076.00 | 10.5% |
| $110,076.00 | $137,849.00 | 12.3% |
| $137,849.00 | $190,610.00 | 14.7% |
| $190,610.00 | $259,073.00 | 16.8% |
| $259,073.00 | et plus | 20.5% |
FAQ